LEBANON
  Profile Useful Links & Tips Claim Form Service Evaluation Home
Documents for Customs | Useful Links | IncoTerms | Refrigerated Container | Move to Lebanon
World Wide Telephone Index | Agents List    

:::::: Unit of Measure


Unit of Measure

CODE		UNIT OF MEASURE

CLT		Centilitre
CMT		Centimetre
CMQ		Cubic Centimetre
DMQ		Cubic Decimetre
MTQ		Cubic Metre
MMQ		Cubic Millimetre
CCI		Curies
DLT		Decilitre
DMT		Decimetre
DTN		Deciton
DZN		Dozen
DPR		Dozen Pair
GWH		Gigawatt - Hour
GRM		Gram
GGR		Great Gross
GRO		Gross
HGM		Hectogram
HLT		Hectolitre
HPA		Hectolitre, Pure Alcohol
HMT		Hectometre
CEN		Hundred
JOU		Joule
KGM		Kilogram
KSD		Kilogram --90% Air Dry
KNS		Kilogram of Named Substance
KJO		Kilojoule
KMT		Kilometre
KTN		Kiloton
KVA		Kilovolt-Ampere
KWT		Kilowatt
KWH		Kilowatt - Hour
LTR		Litre
LPA		Litre, Pure Alcohol
MAL		MEGAlitre (Mega,Mega,mega...)
MAM		Megametre
MVA		Megavolt-Ampere
MAW		Megawatt
MWH		Megawatt - Hour
MTR		Metre
CTM		Metric Carat
TSD		Metric Tonne Air Dry
TNE		Metric ton
MCI		Millicuries
MGM		Milligrams
MLT		Millilitre
MMT		Millimetre
MIO		Million
HMQ		Million Cubic Metre
NMB		Number
NAP		Number Of Packs
SET		Number Of Sets
NPL		Number of Parcels
PAR		Pair
PCE		Pieces
SCO		Score
CMK		Square Centimetre
DMK		Square Decimetre
DMK		Square Decimetre
KMK		Square Kilometre
MTK		Square Metre
MMK		Square Millimetre
MIL		Thousand
TMQ		Thousand Cubic Metre
WTT		Watt
WHR		Watt-Hour



Weights and Measures: Metric Conversion Factors
LENGTH

inches	in	1 = 25.4	mm		1 = 2.54 cm	(centimeters)
feet	ft	1 = 30		cm		1 = 0.3048 m	(meters)
yard	yd	1 = 0.9144	m 	
miles	mi	1 = 1.6093	km	
AREA square inches in2 1 = 6.5 cm2 square feet ft2 1 = 0.0929 m2 square yards yd2 1 = 0.8361 m2 square miles mi2 1 = 2.5900 km2 acres 1 = 0.4047 ha
WEIGHT ounces oz 1 = 28.3495 g pounds (avdp) lb 1 = 0.4536 kg short tons (2000 lb) - 1 = 0.9072 t
VOLUME teaspoons tsp 1 = 5 ml tablespoons Tbsp 1 = 15 ml fluid ounces fl oz 1 = 30 ml cups c 1 = 0.2366 l pints pt 1 = 0.4732 l quarts (liquid) qt 1 = 0.9463 l gallons gal 1 = 3.7852 l cubic feet ft3 1 = 0.0283 m3 cubic yards yd3 1 = 0.7646 m3
TEMPERATURE Fahrenheit temperature °F 1 = 5/9
(after subtracting 32) °C Celsius temperature


Weights and Measures: Conversion Tables

LENGTH

centimeters	cm / in		inches

2.54			1		0.394
5.08			2		0.787
7.62			3		1.181
10.16			4		1.575
12.70			5		1.969
15.24			6		1.362
17.78			7		2.756
20.32			8		3.150
22.86			9		3.543
25.40			10		3.937
50.80			20		7.874
76.20			30		11.811
101.60			40		15.748
127.00			50		19.685
152.40			60		23.622
177.80			70		27.559
203.20			80		31.496
228.60			90		35.433
254.00			100		39.370

kilometers	km / mi		miles

1.609			1		0.621
3.219			2		1.243
4.828			3		1.864
6.437			4		2.485
8.047			5		3.107
9.656			6		3.728
11.265			7		4.350
12.875			8		4.971
14.484			9		5.592
16.093			10		6.214
32.187			20		12.427
48.280			30		18.641
64.374			40		24.855
80.467			50		31.069
96.561			60		37.282
112.654			70		43.496
128.748			80		49.710
144.841			90		55.923
160.934			100		62.137

AREA hectares ha / inches acres 0.405 1 2.471 0.809 2 4.942 1.214 3 7.413 1.619 4 9.884 2.023 5 12.355 2.428 6 14.826 2.833 7 17.297 3.237 8 19.769 3.642 9 22.240 4.047 10 24.711 8.094 20 49.421 12.140 30 74.132 16.187 40 98.842 20.234 50 123.553 24.281 60 148.263 28.328 70 172.974 32.375 80 197.684 36.422 90 222.395 40.469 100 247.105
VOLUME liters l / US gal US gallons 3.785 1 0.264 7.571 2 0.528 11.356 3 0.793 15.142 4 1.057 18.927 5 1.321 22.712 6 1.585 26.498 7 1.849 30.283 8 2.113 34.069 9 2.378 37.854 10 2.642 75.708 20 5.284 113.562 30 7.925 151.416 40 10.567 189.271 50 13.209 227.125 60 15.851 264.979 70 18.493 302.833 80 21.134 340.687 90 23.776 378.541 100 26.418
   
  Unit of Measure Quotation Request Shipping Order Track & Trace